Honda City VX CVT Petrol Price
Price
- Ex-showroom 13,11,000
- Insurance 59,698
- RTO 1,83,540
- TCS 13,110
- On-Road Price 15,67,348
- (Hyderabad)
- APPLY LOAN EMI
Honda City Overview (City VX CVT Petrol)
Honda City VX CVT Petrol Ex-showroom Price is 13,11,000/- and On Road Price is 15,67,348/-. Honda City comes in 6 colours, namely Carnelian Red Pearl, Alabaster Silver Metallic, Golden Brown Mettalic, Modern Steel Metallic, White Orchid Pearl. Honda City VX CVT Petrol comes with Water Cooled 4 Stroke SOHC I-VTEC Inline 4 Cylinder with 1497 CC Displacement and 4 Cylinders with Maximum Power 117 bhp@6600 rpm and Peak Torque 145 Nm@4600 rpm DRIVE TRAIN FWD and reaches 18.00 Kmpl at N/A . Honda City VX CVT Petrol comes withAutomatic Transmission with FWD.
Honda City Variants Price
Honda City Ex-Showroom Price ranges from 10,48,523/- (City S MT Petrol) to 17,08,578/- (City ZX CVT Petrol). Honda Cityis available in 11 variants. Check Price Details of Honda City at CarzPrice
| Variant | On-Road | Specifications | 
| City S MT Petrol | 10,48,523 | Manual, 1497 CC , Petrol, 17.40 Kmpl | 
| City SV MT Petrol | 11,57,263 | Manual, 1497 CC , Petrol, 17.40 Kmpl | 
| City V MT Petrol | 12,35,207 | Manual, 1497 CC , Petrol, 17.40 Kmpl | 
| City SV MT Diesel | 13,32,999 | Manual, 1498 CC , Diesel, 25.60 Kmpl | 
| City V CVT Petrol | 14,18,317 | Automatic, 1497 CC , Petrol, 18.00 Kmpl | 
| City V MT Diesel | 14,02,431 | Manual, 1498 CC , Diesel, 25.60 Kmpl | 
| City VX MT Petrol | 14,02,431 | Manual, 1497 CC , Petrol, 17.40 Kmpl | 
| City VX CVT Petrol | 15,54,238 | Automatic, 1497 CC , Petrol, 18.00 Kmpl | 
| City ZX CVT Petrol | 16,94,278 | Automatic, 1497 CC , Petrol, 18.00 Kmpl | 
| City ZX CVT Petrol Anniversary Edition | 16,48,290 | Automatic, 1497 CC , Petrol, 18.00 Kmpl | 
| City Zx MT Diesel Anniversary Edition | 16,58,101 | Automatic, 1497 CC , Diesel, 18.00 Kmpl | 
Honda City VX CVT Petrol Features
- Airbags
- Passenger Airbags
- ABS
- Electronic Brakeforce Distribution
- Engine Immobilizer
- Central Locking
- Child Safety Lock
- Power Door Lock
- Turn Indicators On ORVM
- Headlamp Beam Adjuster
- Cornering Lights
- Heater
- Steering Mounted Audio
- Cruise Control
- Power Outlets 12V
- Rear Parking Sensor
- Rear Parking Camera
- Electrically Adjustable Rear View Mirror
- Push Start Stop Button
- Height Adjustable Driver Seat
- Front Armrest
- Rear Armrest
- Front Cup Holders
- Keyless Entry
- Climate Control
- Paddle Shift
- Front Fog Lamps
- Rear Fog Lamps
- Distance To Empty
- Average Fuel Efficiency Indicator
- Seat Belt Warning
- Low Fuel Warning
- Door Ajar Warning
- GPS Navigation
- Music System
- CD/DVD Player
- Speakers
- Internal Memory
- Radio
- USB Support
- Bluetooth Support
Honda City VX CVT Petrol Specifications
| Engine Type | Water Cooled 4 Stroke SOHC I-VTEC Inline 4 Cylinder | 
| Displacement | 1497 CC | 
| No Of Cylinder | 4 | 
| Power | 117 bhp@6600 rpm | 
| Torque | 145 Nm@4600 rpm | 
| Drive Train | FWD | 
| Length | 4440 mm | 
| Width | 1695 mm | 
| Height | 1495 mm | 
| Wheelbase | 2600 mm | 
| Ground Clearance | 165 mm | 
| Boot Space | 510 L | 
| Kerb Weight | 1100 Kg | 
| Gross Weight | 1475 Kg | 
| Front Track | 1475 mm | 
| Rear Track | 1465 mm | 
| Minimun Turning Radius | 5.30 m | 
| No. Of Doors | 4 | 
| Seating Capacity | 5 | 
| No. of gears | Automatic | 
| Clutch Type | Single Clutch | 
| Front Brake Type | Disc (Ventilated) | 
| Rear Brake Type | Drum | 
| Wheel Type | 16-Inch Diamond Cut Alloys Wheels | 
| Tyre Type | Tubeless Radial Ply | 
| Front Tyre Size | 185/55 R16 83H | 
| Rear Tyre Size | 185/55 R16 83H | 
| Performance | N/A | 
| Max Speed | N/A | 
| Front Susupension | McPherson Strut Coil Spring | 
| Rear Susupension | Torsion Beam Axle Coil Spring | 
| Power Steering | Yes | 
| Steering Type | Collapsible Electric Power Assisted | 
| Adjustable Power Steering | Yes | 
EMI Calculator for Honda City VX CVT Petrol
Loan EMI
Total Interest Payable
Total Payment
                                (Principal + Interest)
                                
 
 

 
  
  
  
  
  
  
  
  
 














